
All aboard, folks. SONY here, your conductor for the night, and the train I’m punching tickets on this time is a strange one. Train45 is a railway-themed “sense & explore” raising ADV from developer Elniko, published by Mango Party. You and the girls climb onto a train that has no business existing — the “Number 45” — and the moment the doors shut behind you, there’s no getting off. Each car is its own little fever dream, and your job is to sniff out the “anomaly” hiding inside, purify it, and scoop up the tickets it leaves behind, all while a creeping, increasingly pitch-black story rolls underneath the cute exterior. Six chapters, fifty-seven cars, and a final choice that genuinely stuck with me. If you like exploration-raising hybrids with a story that bites back, punch your ticket — this is one worth riding to the end.
What Kind of Game Is This?
Picture a hidden-object stealth loop welded onto a heroine-raising ADV, dressed up in train cosplay. That’s Train45 in a nutshell — light on the surface, surprisingly heavy underneath.
- Train-themed sense-and-explore raising ADV — every car is a self-contained puzzle box with its own flavor of weird.
- Six chapters, 57 cars, and each car hosts exactly one “anomaly” to deal with.
- The core loop is the “Sense” mechanic: crouch, scan the car, locate the anomaly, purify it, and reclaim the scattered tickets.
- Two leads — Reina (the office lady) and Mai (the gyaru) — plus stationmaster Konial, the Butler, and Pazuzu rounding out the cast.
- Plenty of H content, all rewatchable later in the recollection room.
- Underneath the breezy raising loop is a black fable about whether “everyone is already dead — do you obey fate, or defy it?”

Story Background (Mild Spoilers, No Ending)
The Setup
Partners and Exploration
Cracks in the Story

Core Systems & Gameplay
The whole game runs on one tight loop: enter a car, Sense your surroundings to pin down where the anomaly is hiding, purify it, then vacuum up the tickets it scatters. Clear a car and you bank experience and lust alike — the two currencies that drive everything else.
Characters





Walkthrough Essentials
Leveling Rules (Read This First)
Must-Buy Gear (Shop Picks)
Full shop item list (click to expand)
| Item | Tickets | Slots | Effect |
|---|---|---|---|
| 150 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 1400 | 0 | A hint to a certain terminus. Mai seems interested in it. | |
| 200 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 1500 | 0 | A hint to a certain terminus. Mai seems interested in it. | |
| 1500 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 1400 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 1000 | 0 | A hint to a certain terminus. Mai seems interested in it. | |
| 1000 | 0 | A hint to a certain terminus. Reina seems interested in it. | |
| 300 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 200 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 1000 | 0 | A hint to a certain terminus. Reina seems interested in it. | |
| 1500 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 150 | 0 | A hint to a certain terminus. Seems it can yield a lost item. | |
| 1200 | 0 | The Number 45’s 10th-anniversary coin. Unlocks an unvisited car in navigation. | |
| 0 | 2 | After a successful Sense, purifies anomalies that appear on your partner. | |
| 650 | 3 | Increases lust consumption speed during H with a partner. | |
| 0 | 4 | After a successful Sense, purifies some ghosts. | |
| 0 | 6 | Hold the Sense key to pull dropped tickets toward you. | |
| 530 | 7 | Sense successfully within the time limit for bonus tickets. | |
| 320 | 7 | Widens the Sense range. | |
| 390 | 8 | Bonus tickets on every successful exploration. | |
| 300 | 8 | Grants an extra chance when exploration fails. | |
| 330 | 8 | Widens the item-collection range. | |
| 340 | 9 | Shortens the time needed to Sense. | |
| 450 | 9 | Extra affection for the partner with you on every successful exploration. | |
| 0 | 9 | A square board of unknown use. If already-discovered cars keep appearing in a row, the next car shifts to an undiscovered one. Must have no route set. | |
| 320 | 10 | Raises movement speed. | |
| 0 | 11 | A token of friendship. Immune to ghost interference while worn. | |
| 480 | 12 | Keep moving until the cola pops to learn the anomaly’s location. | |
| 500 | 13 | Shows regions where an anomaly may appear. Shows a random region if none exist. | |
| 700 | 14 | Splits the anomaly’s height into upper/middle/lower. Random height if none exist. | |
| 1500 | 15 | If there’s no anomaly in the car, the Daruma appears. | |
| 1800 | 20 | Shows the anomaly’s location as 5 choices. All random if none exist. | |
| 0 | 45 | Raises Konial’s affection on a successful Sense while worn. Disables car navigation and clears all set routes while worn. |
Lost & Found maps / currency packs (click to expand)
| Item | Tickets | Effect |
|---|---|---|
| 1500 | A note recording lost-item locations. Marks the cars holding lost items among cars 1–20 on navigation. | |
| 2500 | A note recording lost-item locations. Marks the cars holding lost items among cars 21–40 on navigation. | |
| 4000 | A note recording lost-item locations. Marks the cars holding lost items among cars 41 and beyond on navigation. | |
| 500 | The consumption value needed to equip items. The higher it is, the more items you can carry while exploring. |
Anomaly Termini (Car Navigation Routes)
Queue the correct route combination in Car Navigation while holding the matching hint item, and you’ll reach an “anomaly terminus.” Reaching a terminus for the first time permanently raises your equipment capacity, so it pays to chase these down. Hint items come from the shop (after the right dialogue triggers), from chests, or from the story.
Full anomaly terminus table (click to expand)
| Terminus | Route combo (car #) | First-visit capacity + | Hint source |
|---|---|---|---|
| Broken Car | (7) + (22) + (24) + (32) | +7 | Train Inspection Report -3- (Story) |
| Engine Room | (45) + (54) + (8) + (31) | — | Konial’s Memo (final → true/bad ending split) |
| Break Room | (13) + (14) + (30) + (5) | +8 | Train Inspection Report -2- (Shop, 200 tickets) |
| Broken AC Car | (18) + (19) + (20) + (21) | +6 | Torn Fan (Shop, 200 tickets) |
| Hot Spring Car | (1) + (15) + (27) | +7 | Flyer – Hot Spring Car |
| Collab Car | (45) + (46) + (31) | +7 | Flyer – Pachinko (Shop, 1400 tickets) |
| Faulty Door | (3) + (5) + (7) | +5 | Door Repair Notice (Chest / Shop, 1500 tickets) |
| Nursing Center | (4) + (5) + (8) + (12) | +7 | Empty Milk Bottle (Chest) |
| Pet Car | (6) + (17) + (23) + (28) | +7 | Dog Collar (Story) |
| Changing Room | (30) + (28) + (10) | +7 | Black Bikini |
| Passing Car | (10) + (5) + (40) | +6 | Broken Clock (Shop, 1500 tickets) |
| Strong AC Car | (9) + (16) + (29) | +9 | Lover’s Letter (Shop, 1400 tickets) |
| Ticket Check Car | (50) + (23) + (47) | +9 | Validated Ticket (Shop, 1500 tickets) |
| Penalty Car | (33) + (36) + (41) | +12 | Rod and Rope (Chest) |
| Security Car | (1) + (2) + (13) + (8) | +6 | Padlock (Shop, 150 tickets) |
| Slow Car | (44) + (29) + (18) | +8 | Slow Zone Notice (Shop, 150 tickets) |
| Groper Car | any 3 of: (6) + (32) + (34) + (38) + (49) | +6 | Groper Warning (Shop, 300 tickets) |
| Dark Room | (2) + (3) + (10) + (41) | — | Memo -Dark Room- (Chapter story unlock) |
| Storage | (3) + (4) + (5) | — | The Path to the Storage (Chapter story unlock) |
Endings (Two: Trust the Angel vs. Trust the Demon)
Bad End — Trust the Angel (Pazuzu)
At the Control Room, pull the lever and submit to cause-and-effect. Your vision fades to black, every memory and every encounter is erased, and a quiet, peaceful end arrives. If you never obtained the key item, this is the only option available.
True End — Trust the Demon (Konial)
At the Control Room, choose “Take out Little Ko Omega.” Konial pours a lifetime of accumulated passion and 30 million tickets into the item, casts off her demonic power and hands it to you — and with it you defy cause-and-effect, escape the train (turning the tables on the angel who came for you), watch the epilogue, and unlock the recollection room.
- In Chapter 6, raise Konial’s affection to Lv2: equip the Copper Bracelet, and each successful exploration grants +10. Along the way, watch her Lv1 affection dialogue event.
- Reaching affection Lv2 triggers Konial’s story event, where she hands you Little Ko Omega.
- Once you have it, take the bracelet off (navigation is locked while it’s worn), then queue the Control Room route (cars 45 + 54 + 8 + 31) to reach the terminus.
- In the final Control Room dialogue, pick “Take out Little Ko Omega” → True End. Skip this chain and the lever is your only option → Bad End.
All 57 Cars (Anomaly List)
🎁 = a treasure chest appears after clearing that car. H = that car triggers a partner H event (character + required affection level).
Expand the full 57-car table (click to expand)
| # | Car (anomaly) | Ch. | Chest | H event |
|---|---|---|---|---|
| 1 | White Liquid | 1 | Mai H Lv5 (main) | |
| 2 | Crow | 1 | 🎁 | — |
| 3 | Button | 1 | Reina H Lv0 (main) | |
| 4 | Bra | 1 | Mai H Lv0 (main) | |
| 5 | Window | 1 | — | |
| 6 | Exposure: Breasts | 1 | — | |
| 7 | Sticker | 1 | 🎁 | — |
| 8 | Flight | 1 | Reina H Lv5 (main) | |
| 9 | Empty Car | 1 | — | |
| 10 | Reverse | 1 | Reina H Lv3 (main) | |
| 11 | Extension | 2 | — | |
| 12 | Shadow | 2 | 🎁 | — |
| 13 | Gaze | 2 | 🎁 | Reina H Lv2 (main) |
| 14 | Tunnel | 2 | — | |
| 15 | Flooding | 2 | — | |
| 16 | No Panties | 2 | Reina H Lv1 (main) | |
| 17 | Speed Up | 2 | — | |
| 18 | Low Speed | 2 | — | |
| 19 | Surveillance | 2 | — | |
| 20 | Hairstyle | 2 | — | |
| 21 | XXX | 2 | 🎁 | — |
| 22 | Jiggle | 2 | 🎁 | Reina H Lv7 (main) |
| 23 | Chibi | 2 | — | |
| 24 | Torch | 2 | — | |
| 25 | Ad Expansion | 2 | 🎁 | — |
| 26 | Seat Eye | 2 | — | |
| 27 | Condensation | 3 | Reina H Lv4 (main) | |
| 28 | Ad | 3 | Mai H Lv4 (main) | |
| 29 | Braille Block | 3 | — | |
| 30 | Doll | 3 | — | |
| 31 | Slingshot Bikini | 3 | 🎁 | — |
| 32 | Exposure: Panties | 3 | — | |
| 33 | Giant Konial | 3 | 🎁 | — |
| 34 | Exposure: Breasts+ | 3 | — | |
| 35 | Drop | 3 | — | |
| 36 | Snow Woman | 3 | — | |
| 37 | Embrace | 3 | — | |
| 38 | Exposure: Explore | 4 | — | |
| 39 | Disguise | 4 | — | |
| 40 | Blowjob | 4 | Mai H Lv1 (main) | |
| 41 | Bondage | 4 | — | |
| 42 | Walking Dick | 4 | Mai H Lv2 (main) | |
| 43 | Fashion | 4 | — | |
| 44 | Priority Seat | 4 | Reina H Lv6 (main) | |
| 45 | Bunny Girl | 5 | — | |
| 46 | Rei, Kokyo | 5 | Mai H Lv3 (main) | |
| 47 | Dive | 5 | Mai H Lv6 (main) | |
| 48 | Alnico | 5 | 🎁 | — |
| 49 | Exposure: Explore+ | 5 | — | |
| 50 | Vibrator | 6 | 🎁 | — |
| 51 | Butt | 6 | — | |
| 52 | Panty Shot | 6 | — | |
| 53 | Tentacle – 1 | 6 | — | |
| 54 | Tentacle – 2 | 6 | — | |
| 55 | Tentacle – 3 | 6 | — | |
| 56 | Topless | 6 | Mai H Lv7 (main) | |
| 57 | Half-Wrecked | 6 | 🎁 | — |
Final Thoughts
This “Exit 8”-style sub-genre really is getting more and more common, and as far as ecchi titles go this one is surprisingly complete, with a ton of interactive scenery to boot. The only rough part is the early game, where you have to scan for anomalies very carefully — the spots are tiny and easy to overlook, and working up the nerve to call a car “no anomaly here, just pass” takes real guts (especially since anomaly-free cars keep showing up again).
The story moves along nicely too; the only grind is having to farm anomalies a little for affection, but it never gets too heavy.
Spoilers below (click to expand)
Back before I found the Engine Room, I was just trying to max out affection and clear the game — little did I know that’s exactly the requirement for the true ending. Slip up and lose track of it, and you’re guaranteed a BAD END. Luckily this conductor likes to fill out every last CG, so I lucked into the true ending without missing it.
Game Screenshots










This media contains 18+ content
Please confirm that you are at least 18 years old before viewing this media.
Game Info
| Title | Train45 |
| Publisher | Mango Party |
| Developer | Elniko |
| Supported languages | Traditional Chinese, Simplified Chinese, Japanese, Korean, English |
| Recommendation | ★★★★★ |
| Gameplay | ★★★★★ |
| Value | ★★★★☆ |
| SONY’s playtime | 4 hours |
Get Train45
Steam: Buy Train45 on Steam
Every ticket you buy is the most real support and encouragement the dev team can get.
This is conductor SONY — Train45 pulls in at this stop. See you on the next ride!
